Yamaha AW4416 Brochure [English] PDF [3MB]
Yamaha AW4416 Operation Guide [English] PDF
Here it is at last. Your digital dream studio in one totally integrated totally professional unit. With the Yamaha AW4416 Professional Audio Workstation you can record, edit, mix, and master to CD without needing any external equipment other than your microphones and/or line sources and a monitor system (headphones will do in a pinch). Of course, you can easily expand the AW4416 to meet even the grandest production requirements with a range of optional I/O interface cards that provide direct connectivity with all types of digital and analog gear. And, whether you choose to record in 16-bit or 24-bit format, the sound quality you'll achieve is on a par with the finest professional digital recording gear available anywhere. In terms of sound quality, features, operation, and seamless integration, the Yamaha AW4416 Professional Audio Workstation is simply the only choice if you're serious about your recordings.
Yamaha AW4416 Operation Guide [English] PDF
Here it is at last. Your digital dream studio in one totally integrated totally professional unit. With the Yamaha AW4416 Professional Audio Workstation you can record, edit, mix, and master to CD without needing any external equipment other than your microphones and/or line sources and a monitor system (headphones will do in a pinch). Of course, you can easily expand the AW4416 to meet even the grandest production requirements with a range of optional I/O interface cards that provide direct connectivity with all types of digital and analog gear. And, whether you choose to record in 16-bit or 24-bit format, the sound quality you'll achieve is on a par with the finest professional digital recording gear available anywhere. In terms of sound quality, features, operation, and seamless integration, the Yamaha AW4416 Professional Audio Workstation is simply the only choice if you're serious about your recordings.
Specs
General
Internal Processing | 32bit | |
---|---|---|
Sampling Frequency | 44.1kHz, 48kHz | |
Frequency Response | 20 Hz - 20kHz (0+1 / -3dB, Omni Out) | |
Total Harmonic Distortion | Less than 0.02% (@ 1kHz, Omni Out) | |
Dynamic Range | 104dB (typical) | |
Phantom Voltage | +48V | |
AD Converter | Rate 24-bit, 64 x oversampling | |
DA Converter | Rate 24-bit, 128 x oversampling | |
MIDI | MTC, MMC, MIDI Program Change, MIDI Clock | |
Memory | Scene memory: 96 per song Patch Library Channnel Library EQ Library Dynamic Library Effect Library Automix | |
Fader | 17 x 60mm ( Motor Drive) | |
Display | 320 x 240 dot backlit LCD, 3-color FL display | |
Power Requirements | 120 V (UL, CSA) , 230 V (CE) | |
Dimensions | Width | 558mm (22") |
Height | 148mm (5-7/8") | |
Dimensions | 460mm(18-1/4") | |
Net Weight | 11.8kg( 26 lbs.) |
Mixer
Card Slot | 2x Mini-YGDAI | |
---|---|---|
Mixer Input Section | Selected Inputs via Patch Bay: 24 HD Recorder Playback: 16 (stereo x 1 for CD playback) Internal Effects Return: 4 (stereo x 2) | |
Internal Effect Section | 2 | |
Master Section | Group: 8 Aux: 8 Stereo: 1 Solo (stereo): 1 |
Recorder
Recording Resolution | 16-bit, 24-bit | |
---|---|---|
Sampling Frequency | 44.1kHz, 48kHz | |
Maximum Number of Songs | 30,000 Songs | |
Maximum Number of Simultaneous Recording / Playback Tracks | 16-bit mode 8 / 16, 24-bit mode 8 / 16, All Rec mode 16 | |
Number of Tracks | 16 | |
HDD | 2.5" Max 64GB 12GB 2.5" Hard Disk Drive (DARA-212000) | |
Edit Functions | SONG, TRACK, PART, REGION | |
Other Functions | Quick Locate: 8 points (SONG TOP, RTZ, SONG END, A, B, LAST REC IN, LAST REC OUT, ROLL BACK) Mark: 99 Time Compression/ Expansion | |
CD-RW DRIVE | Compatible drive unit YAMAHA CRW8824S, etc. Function Playback Audio CD, make Audio CD Save backup HDD data/Load backup data from CD-ROM to HDD Read CD-ROM |
Communication with External Devices
MIDI IN | DIN 5pin | |
---|---|---|
MIDI OUT / THRU | DIN 5pin |
Analog Input Characteristics
Input Terminals | MIC/LINE INPUT 1, 2 CH 1,2 INSERT IN MIC/LINE INPUT 3~8 CH8 Input Hi-Z / CH8 | |
---|---|---|
For Use With Nominal | -52dB - -52dB -52dB | |
Input Level (Nominal) | +4dB (Line) ~ -46dB (Mic) 0dB +4dB (Line) ~ -46dB (Mic) +4dB (Line) ~ -46dB (Mic) | |
Input Level (Max before clip) | 3k ohms / +22dB 10k ohms (600k) / - 3k ohms / +22dB 500k ohms / +20dB | |
Connector | XLR / TRS phone (Balanced), Phantom TRS Phone (Unbalanced) TRS Phone (Balanced) Phone (Unbalanced) |
Analog Output Characteristics
Output Terminals | STEREO OUT MONITOR OUT (L,R) OMNI OUT 1~4 PHONES | |
---|---|---|
Output Level (Nominal) | -10dBV +4dB 0dB 100mW+100mW | |
Output Level (Max before clip) | 1k ohms / +8dBV 150 ohms / +22dB 1k ohms / +18dB - / 100mW+100mW (40 load) | |
Connector | Phono TRS Phone (Balanced) Phone (Unbalanced) Stereo Phone (Unbalanced) |
Digital Input Characteristics
Terminal | OPTION I/O SLOT 1,2 DIGITAL STEREO IN / OUT WORD CLOCK IN / OUT MIDI IN,OUT / THRU, MTC OUT TO HOST SCSI MOUSE | |
---|---|---|
Format | Mini-YGDAI IEC958 Consumer Use / Professional TTL /75 ohms - - - - | |
Connector | Mini-YGDAI Phono BNC DIN 5pin Mini DIN8pin D-sub 50pin D-sub 9pin |
Комментариев нет:
Отправить комментарий