Apple MacBook Pro "Core i5" 2.53 17" Mid-2010 Specs
The MacBook Pro "Core i5" 2.53 17-Inch (Mid-2010) is powered by a 32 nm, dual-core 2.53 GHz Intel "Core i5" I5-540M (Arrandale) processor, with dedicated 256k level 2 cache for each core and an 3 MB shared level 3 cache. This system also supports "Turbo Boost" -- which "automatically boosts the processor speed based on workload" up to 3.06 GHz for this model -- and "Hyper Threading" -- which allows the system to recognize four "virtual cores" or "threads."
By default, it is configured with 4 GB of 1066 MHz DDR3 SDRAM (PC3-8500) installed in pairs (two 2 GB modules), a 500 GB Serial ATA (5400 RPM) hard drive, an 8X DL "SuperDrive", and dual graphics processors -- a NVIDIA GeForce GT 330M with 512 MB of dedicated GDDR3 memory and Intel HD Graphics with 256 MB of RAM shared with the system -- that Mac OS X automatically switches between for better graphics performance and better battery life, respectively, depending on application use.
The standard configuration of this model has an LED-backlit 17.0" widescreen TFT active-matrix "glossy" display (1920x1200 native resolution), but it also is available via custom configuration with an "antiglare" display for an additional US$50.
Connectivity includes AirPort Extreme (802.11a/b/g/n), Bluetooth 2.1+EDR, Gigabit Ethernet, a Firewire "800" port, three USB 2.0 ports, optical digital/analog audio in/out, a "Mini DisplayPort" that supports an external display at 2560x1600 (it also passes an audio signal), and an ExpressCard/34 slot. It lacks an SD card slot.
This model uses a "Unibody" aluminum case design -- milled from a single piece of aluminum -- and has a backlit keyboard, a new "no button" glass "inertial" multi-touch trackpad, and a non-swappable battery design that provides up to 8-9 hours of battery life.
Compared to its predecessor, this model has a very similar external enclosure, but an enhanced trackpad, and the same connectivity, except for the enhanced audio passing Mini DisplayPort. Internally, however, it has a substantially different architecture with a faster "Core i5" processor and faster graphics as well, although it shares the same memory. Battery life is improved too.
Also see:
By default, it is configured with 4 GB of 1066 MHz DDR3 SDRAM (PC3-8500) installed in pairs (two 2 GB modules), a 500 GB Serial ATA (5400 RPM) hard drive, an 8X DL "SuperDrive", and dual graphics processors -- a NVIDIA GeForce GT 330M with 512 MB of dedicated GDDR3 memory and Intel HD Graphics with 256 MB of RAM shared with the system -- that Mac OS X automatically switches between for better graphics performance and better battery life, respectively, depending on application use.
The standard configuration of this model has an LED-backlit 17.0" widescreen TFT active-matrix "glossy" display (1920x1200 native resolution), but it also is available via custom configuration with an "antiglare" display for an additional US$50.
Connectivity includes AirPort Extreme (802.11a/b/g/n), Bluetooth 2.1+EDR, Gigabit Ethernet, a Firewire "800" port, three USB 2.0 ports, optical digital/analog audio in/out, a "Mini DisplayPort" that supports an external display at 2560x1600 (it also passes an audio signal), and an ExpressCard/34 slot. It lacks an SD card slot.
This model uses a "Unibody" aluminum case design -- milled from a single piece of aluminum -- and has a backlit keyboard, a new "no button" glass "inertial" multi-touch trackpad, and a non-swappable battery design that provides up to 8-9 hours of battery life.
Compared to its predecessor, this model has a very similar external enclosure, but an enhanced trackpad, and the same connectivity, except for the enhanced audio passing Mini DisplayPort. Internally, however, it has a substantially different architecture with a faster "Core i5" processor and faster graphics as well, although it shares the same memory. Battery life is improved too.
Also see:
- What are the differences between the "Mid-2010" 13-Inch, 15-Inch, and 17-Inch MacBook Pro models?
- What are the differences between the "Mid-2010" 13-Inch, 15-Inch, and 17-Inch MacBook Pro models and the "Mid-2009" MacBook Pro models that they replaced?
Click on the underlined category text for related details. The most commonly needed info is "open" by default, but all info is important.
Introduction Date: | April 13, 2010 | Discontinued Date: | February 24, 2011 |
Processors: | 1 (2 Cores) | Geekbench: | 4978/5777* |
Processor Speed: | 2.53 GHz | Processor Type: | Core i5 (I5-540M) |
Details: | This model is powered by a 32 nm, 64-bit Intel Mobile Core i5 "Arrandale" (I5-540M) processor which includes two independent processor "cores" on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 3 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports "Turbo Boost" -- which "automatically boosts the processor speed based on workload" up to 3.06 GHz for this model -- and "Hyper Threading" -- which allows the system to recognize four "virtual cores" or "threads." Also see: How fast are the "Mid-2010" 13-Inch, 15-Inch, and 17-Inch MacBook Pro models compared to one another? How fast are they compared to the models each replaced? |
Custom Speeds: | 2.66, 2,8 GHz (i7)* | Architecture: | 64-Bit |
Processor Upgrade: | Soldered | FPU: | Integrated |
System Bus Speed: | 2.5 GT/s* | Cache Bus Speed: | 2.53 GHz (Built-in) |
ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
L1 Cache: | 32k/32k x2 | L2/L3 Cache: | 256k x 2, 3 MB |
RAM Type: | PC3-8500 DDR3 | Min. RAM Speed: | 1066 MHz |
Details: | Supports 1066 MHz PC3-8500 DDR3 SDRAM. Also see: How do you upgrade the RAM in the "Mid-2010" 13-Inch, 15-Inch, and 17-Inch MacBook Pro Core 2 Duo models? How much RAM of what type do they support? |
Standard RAM: | 4 GB | Maximum RAM: | 8 GB |
Details: | 4 GB of RAM is installed as two 2 GB modules, no slots free. In the US (and many other countries), site sponsor Other World Computing sells memory -- as well as other upgrades -- for this MacBook Pro. In Canada, site sponsor The Mac Market sells memory and other upgrades for this MacBook Pro. In Australia, site sponsor RamCity sells memory and other upgrades for this MacBook Pro. Also see: Actual Max RAM of All G3 & Later Macs. |
Motherboard RAM: | None | RAM Slots: | 2 |
Video Card: | GeForce GT 330M* | VRAM Type: | GDDR3 |
Details: | *This system has dual graphics processors -- a NVIDIA GeForce GT 330M with 512 MB of dedicated GDDR3 SDRAM and Intel HD Graphics with 256 MB of DDR3 SDRAM shared with main memory. The system automatically switches between graphics systems based on use (when applications use OpenGL, Core Graphics or other graphically demanding technologies, the system will use the dedicated graphics card, otherwise it will use Intel HD Graphics to conserve battery life). Also see: What type of video processor is provided by the "Unibody" MacBook Pro models? Is it upgradable? Which models have "dedicated" and "integrated" video memory? |
Standard VRAM: | 512 MB* | Maximum VRAM: | 512 MB* |
Built-in Display: | 17.0" Widescreen | Native Resolution: | 1920x1200 |
Details: | 17.0" color widescreen LED-backlit TFT active-matrix display with a 1920 by 1200 native resolution. By default, the display is "glossy", but Apple also offered this model configured with an "anti-glare" (matte) display for US$50 more. In addition to the native resolution, Apple reports that it also supports "1680 by 1050, 1280 by 800, 1152 by 720, 1024 by 640, and 800 by 500 pixels at 16:10 aspect ratio; 1280 by 1024 pixels at 5:4 aspect ratio; 1280 by 1024 pixels at 5:4 aspect ratio stretched; 1600 by 1200, 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio; 1600 by 1200, 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio stretched; 720 by 480 pixels at 3:2 aspect ratio; 720 by 480 pixels at 3:2 aspect ratio stretched." Site sponsor Mission Repair offers free diagnosis of MacBook Pro hardware problems and a 24-hour repair service for this MacBook Pro. Display repacement, keyboard replacement, a hard drive upgrade service, and more are provided. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 2560x1600 |
Details: | The maximum resolution supported on an external display is 2560x1600. Also see: Are there any adapters or "hacks" that make it possible to connect a second external display to a MacBook, MacBook Pro, or MacBook Air model? |
Standard Hard Drive: | 500 GB (5400 RPM) | Int. HD Interface: | Serial ATA (3 Gb/s) |
Standard Optical: | 8X DL "SuperDrive" | Standard Disk: | None |
Details: | Apple reports that this slot-loading "SuperDrive" (DVD±R DL/DVD±RW/CD-RW) has a maxium write speed of "8x DVD-R, DVD+R; 4x DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, DVD+RW; 24x CD-R; 10x CD-RW" and a maximum read speed of "8x DVD-R, DVD+R, DVD-ROM; 6x DVD-ROM (double layer DVD-9), DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, and DVD+RW; 24x CD". |
Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
Standard AirPort: | 802.11a/b/g/n | Standard Bluetooth: | 2.1+EDR |
USB Ports: | 3 (2.0) | Firewire Ports: | 1 (800) |
Details: | Three 480-Mbps USB 2.0 ports, one 800-Mbps Firewire "800" port. |
Expansion Slots: | ExpressCard/34 | Expansion Bays: | None |
Details: | One ExpressCard/34 expansion slot. Also see: What is ExpressCard/34? Is it compatible with PC Cards? |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Inertial) |
Case Type: | Notebook | Form Factor: | MacBook Pro (Unibody) |
Apple Order No: | MC024LL/A | Apple Subfamily: | Mid-2010 17" |
Apple Model No: | A1297 (EMC 2352*) | Model ID: | MacBookPro6,1 |
Details: | *Please note that these identifiers refer to more than one model. In this case, please also note that the EMC number is not externally listed on the notebook so it cannot be used readily for identification. Also see: All Macs with the A1297 Model Number, the 2352* EMC Number, and the MacBookPro6,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Battery Type: | 95 W h Li-Poly | Battery Life: | 8-9 Hours |
Pre-Installed MacOS: | X 10.6.3 (10D2063a) | Maximum MacOS: | Current* |
Minimum Windows: | XP SP2 (32-Bit)* | Maximum Windows: | 7 (64-Bit)** |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 0.98 x 15.47 x 10.51 | Avg. Weight: | 6.6 lbs (2.99 kg) |
Original Price (US): | US$2299* | Est. Current Retail: | US$1650-US$1850 |
Details: | *This is for the stock configuration with a 2.53 GHz processor. When originally released, this model also could be configured with a 2.66 GHz Core i7 (I7-620M) processor for an additional US$200. Starting October 20, 2010, this model additionally could be custom configured with a 2.8 GHz Core i7 (I7-640M) for an extra US$400, as well as the original US$200 upgrade option. Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple Computer. |
Комментариев нет:
Отправить комментарий