Apple MacBook "Core 2 Duo" 2.0 13" (Black) Specs
Download: PDF Manual
The Apple MacBook "Core 2 Duo" 2.0 13-Inch (Black) features a 2.0 GHz Intel "Core 2 Duo" processor (T7200), with two independent processor "cores" on a single silicon chip, a 4 MB shared "on chip" level 2 cache, a 667 MHz frontside bus, 1 GB of 667 MHz DDR2 SDRAM (PC2-5300) installed in pairs (two 512 MB modules), a 120.0 GB Serial ATA (5400 RPM) hard drive with "Sudden Motion Sensor" technology, a 6X dual-layer write DVD±RW/CD-RW SuperDrive, an Intel GMA 950 integrated "graphics processor with 64 MB of DDR2 SDRAM shared with main memory", and a 13.3" widescreen TFT active-matrix "glossy" display (1280x800 native resolution).
The MacBook "Late 2006 Core 2 Duo" series shares the same easy to upgrade case design as the original MacBook models, and connectivity likewise includes AirPort Extreme (although the "Late 2006" models support 802.11n -- as well as 802.11g -- after a firmware upgrade), Bluetooth 2.0+EDR, Gigabit Ethernet, a FireWire "400" port, two USB 2.0 ports, optical digital audio in/out, and video out capabilities (mini-DVI) that supports an external display.
The MacBook "Late 2006 Core 2 Duo" and original "Core Duo" models also share the same "scrolling TrackPad", built-in iSight video camera, Apple Remote for use with Apple Front Row software, "MagSafe" power connector, "flush against the bed" keyboard that does not touch the screen, and "no moving parts" magnetic latch that "catches without a catch". http://www.everymac.com
The MacBook "Late 2006 Core 2 Duo" series shares the same easy to upgrade case design as the original MacBook models, and connectivity likewise includes AirPort Extreme (although the "Late 2006" models support 802.11n -- as well as 802.11g -- after a firmware upgrade), Bluetooth 2.0+EDR, Gigabit Ethernet, a FireWire "400" port, two USB 2.0 ports, optical digital audio in/out, and video out capabilities (mini-DVI) that supports an external display.
The MacBook "Late 2006 Core 2 Duo" and original "Core Duo" models also share the same "scrolling TrackPad", built-in iSight video camera, Apple Remote for use with Apple Front Row software, "MagSafe" power connector, "flush against the bed" keyboard that does not touch the screen, and "no moving parts" magnetic latch that "catches without a catch". http://www.everymac.com
Introduction Date: | November 8, 2006 | Discontinued Date: | May 15, 2007 |
Processors: | 1 (2 Cores) | Architecture: | 64-Bit |
Geekbench 2 (32): | 2610 | Geekbench 2 (64): | 2863 |
Geekbench 3 (32): | 1003 | Geekbench 3 (32): | 1720 |
Geekbench 3 (64): | 1115 | Geekbench 3 (64): | 1792 |
Processor Speed: | 2.0 GHz | Processor Type: | Core 2 Duo (T7200) |
Turbo Boost: | N/A | Custom Speeds: | N/A |
Processor Upgrade: | Soldered | FPU: | Integrated |
System Bus Speed: | 667 MHz | Cache Bus Speed: | 2.0 GHz (Built-in) |
ROM/Firmware Type: | EFI | EFI Architecture: | 32-Bit |
L1 Cache: | 32k/32k | L2/L3 Cache: | 4 MB (on chip) |
RAM Type: | PC2-5300 DDR2 | Min. RAM Speed: | 667 MHz |
Standard RAM: | 1 GB | Maximum RAM: | 4 GB* |
Motherboard RAM: | None | RAM Slots: | 2 |
Video Card: | Intel GMA 950 | VRAM Type: | Integrated |
Standard VRAM: | 64 MB | Maximum VRAM: | 64 MB |
Built-in Display: | 13.3" Widescreen | Native Resolution: | 1280x800 |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 1920x1200 |
Standard Hard Drive: | 120 GB (5400 RPM) | Int. HD Interface: | Serial ATA (1.5 Gb/s) |
Standard Optical: | 6X DL "SuperDrive" | Standard Disk: | None |
Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
Standard AirPort: | 802.11a/b/g/n | Standard Bluetooth: | 2.0+EDR |
USB Ports: | 2 (2.0) | Firewire Ports: | 1 (400) |
Expansion Slots: | None | Expansion Bays: | None |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad |
Case Type: | Notebook | Form Factor: | MacBook |
Apple Order No: | MA701LL/A | Apple Subfamily: | Late 2006 |
Apple Model No: | A1181 (EMC 2121) | Model ID: | MacBook2,1 |
Battery Type: | 55 W h Li-Poly | Battery Life: | 2.5-6 Hours |
Pre-Installed MacOS: | X 10.4.8 (8N1108) | Maximum MacOS: | X 10.7.5* |
Minimum Windows: | XP SP2 (32-Bit)* | Maximum Windows: | 7 (32-Bit)* |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Dimensions: | 1.08 x 12.78 x 8.92 | Avg. Weight: | 5.2 lbs (2.36 kg) |
Original Price (US): | US$1499 | Est. Current Retail: | US$475-US$600 |
Details: | Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple Computer. |
Комментариев нет:
Отправить комментарий