Microphone Inputs
|
Connector Type | Combo, XLR, female, balanced |
Mic Preamp EIN | -129 dB, 20 kHz BW, max gain, Rs=40Ω, A-wtd |
Frequency Response | 20 Hz - 20 kHz, ±0.3 dB, unity gain |
THD+N | 0.005%, 0 dBu, 1 kHz, unity gain, 20 kHz BW, A-wtd |
S/N Ratio | 94 dB, 0 dBu, 1 kHz, unity gain, 20 kHz BW, unwtd |
Gain Control Range | -15 dB to +65 dB |
Input Max Headroom | +10 dBu, < 0.5% THD |
Input Impedance | 1.7 kΩ |
Phantom Power | +48 VDC, 10 mA total |
Instrument Inputs
|
Connector Type | Combo, ¼” TS, female, unbalanced |
Frequency Response | 20 Hz - 20 kHz, ±0.3 dB, unity gain |
THD+N | 0.006%, 0 dBu, 1 kHz, unity gain, 20 kHz BW, A-wtd |
S/N Ratio | 89 dB, 0 dBu, 1 kHz, unity gain, 20 kHz BW, unwtd |
Gain Control Range | -30 dB to +50 dB |
Input Max Headroom | +15 dBu, < 0.5% THD |
Input Impedance | 1 MΩ |
Analog Outputs
|
Connector Type | ¼” TRS, female, impedance balanced |
Frequency Response | 20 Hz - 20 kHz, ±0.2 dB |
THD+N | 0.002%, 1 kHz, 20 kHz BW, A-wtd |
S/N Ratio | 107 dB, 1 kHz, max gain, 20 kHz BW, unwtd |
Output Level | +10 dBu |
Output Impedance | 51Ω |
Headphone Outputs
|
Connector Type | ¼” TRS, female, stereo |
Maximum Power | 30 mW/ch @ 60Ω load |
Frequency Response | 20 Hz - 20 kHz, ±0.5 dB, max gain |
THD+N | 0.08%, 1 kHz, max gain, 20 kHz BW, A-wtd |
S/N Ratio | 90 dB, 1 kHz, max gain, 20 kHz BW, unwtd |
Digital
|
Host Interface | USB 2.0 high-speed |
Bit Depth | 24-bit |
Sample Rates | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz |
Maximum Latency | 6 mS, analog input to analog output |
ADC Dynamic Range | 114 dB, 48 kHz sample rate, A-wtd |
DAC Dynamic Range | 114 dB, 48 kHz sample rate, A-wtd |
Power
|
Type | USB bus-powered, +5 VDC, < 500 mA |
Physical
|
Dimensions | 1/3U rack-mount (with standard rack tray, not included) |
Height | 1.75” (44.45 mm) |
Depth | 5.5” (139.7 mm) |
Width | 5.5” (139.7 mm) |
Road-rugged construction with all-metal chassis and metal knobs | |
Weight | Weight 1.6 lb. (0.7 kg) |
|
Комментариев нет:
Отправить комментарий