The FireworX is the most radical sounding Multi-Effects Processor you've ever heard and a real challenge to your imagination. Take whatever you need from the broad palette of internal effects, drop it into the forge at the heart of the FireworX, and turn your music into a fireball of sound.
Based on cutting edge technology from TC Electronic, the FireworX will let you surf the limits of the possible.
Turn up the heat and get ready to explore the world of digital pyrotechnics. http://www.tcelectronic.com
Technical Specifications
Digital Inputs and Outputs
|
Connectors | XLR (AES/EBU) RCA Phono (SPDIF) Optical (Toslink, ADAT) | |
Formats | AES/EBU (24 bit) SPDIF (20 bit) EIAJ CP-340 IEC 958 EIAJ Optical (Toslink) ADAT Lite pipe | |
Output Dither | HPF TPDF dither 8-24 bit | |
Word Clock Input | RCA Phono, 75 ohm, 0.6 to 10 Vpp | |
Sample Rates | 44.1 kHz, 48 kHz | |
Processing Delay | 0.2 ms @ 48 kHz | |
Frequency Response DIO | 20 Hz to 23,9 kHz +0,01/-0,1 dB @ 48 kHz | |
Analog Inputs
|
Connectors | XLR balanced (pin 2 hot) | |
Impedance | 20 kOhm | |
Max. Input Level | +22 dBu (balanced) | |
Min. Input Level | -10 dBu | |
Sensitivity | @ 12 dB headroom: -22 dBu to +10 dBu | |
A to D Conversion | 24 bit (1 bit, 128 times oversampling) | |
A to D Delay | 0.8 ms @ 48 kHz | |
Dynamic Range | >103 dB (unweighted), >106 dB (A) | |
THD | -95dB (0,0018%) @ 1kHz -6dBFS (FS @ +16dBu) | |
Frequency Response | 10 Hz to 20 kHz: +0/-0.2 dB | |
Crosstalk | <-80 dB, 10 Hz to 20 kHz, typical -100 dB @ 1 kHz | |
Analog Outputs
|
Connectors | XLR balanced (pin 2 hot) | |
Impedance | 100 Ohm (active transformer) | |
Max. Output Level | +22 dBu (balanced) | |
Full Scale Output Range | -10 dBu to +22 dBu | |
D to A Conversion | 24 bit (1 bit, 128 times oversampling) | |
D to A Delay | 0.5 ms @ 48 kHz | |
Dynamic Range | >100 dB (unweighted), >104 dB (A) | |
THD | -86 dB (0.005%) @ 1 kHz, -6 dBFS (FS @ +16 dBu) | |
Frequency Response | 10 Hz to 20 kHz: +0/-0.5 dB | |
Crosstalk | <-60 dB, 10 Hz to 20 kHz typical -90 dB @ 1 kHz | |
EMC
|
Complies with | EN 55103-1, EN 55103-2 and Class B limits of FCC rules, part 15 | |
Safety
|
Certified to | IEC 65, EN 60065, UL 1419 and CSA E65 | |
Environment
|
Operating Temperature | 32 °F to 122 °F (0 °C to 50 °C) | |
Storage Temperature | -22 °F to 167 °F (-30 °C to 70 °C) | |
Humidity | Max. 90 % non-condensing | |
PCMCIA Interface
|
Connector | PC Card, 68 pin type 1 cards | |
Standards | PCMCIA 2.0, JEIDA 4.0 | |
Card Format | Supports up to 2 MB SRAM | |
Control Interface
|
MIDI | In/Out/Through: 5 Pin DIN | |
GPI, Pedal, Fader | 1/4" phone jack | |
General Finish | Anodized aluminum front, Plated and painted steel chassis | |
LCD
|
Dimensions | 56 x 128 dot graphic LCD-display 19" x 1.75" x 8.2" (483 x 44 x 208 mm) | |
Weight | 5.2 lb. (2.35 kg) | |
Mains Voltage | 100 to 240 VAC, 50 to 60 Hz (auto-select) | |
Power Consumption | <20 W | |
Backup Battery Life | >10 years |
Комментариев нет:
Отправить комментарий