User manual | 01/06/2005 | German, English, Spanish, French, Italian, Dutch | 1849 KB | Download |
User manual | 01/03/2008 | Russian | 15669 KB | Download |
Specifications
Beat effects | EFX-500-R |
---|---|
Delay | Yes |
Echo | Yes |
Trans | Yes |
Flanger | Yes |
Pan | Yes |
3 Band Effect Frequency | Yes |
Beat Button | 6 |
BPM Effect | Yes |
Depth Dial | Yes |
Mix Ratio Dial | Yes |
Digital Jog Break | EFX-500-R |
Jet | Yes |
Wah | Yes |
Ring | Yes |
Zip | Yes |
Fuzz | Yes |
Jog Memory Play Single | Yes |
Hold | Yes |
Depth Dial | Yes |
Other Function | EFX-500-R |
3Band Isolator | Yes |
Midi Timing Clock | Yes |
Head Phone | Yes |
Connectors | EFX-500-R |
Line In (RCA) | Yes |
Line In (1/4 inch Phone) | Yes |
Midi In (Din) | Yes |
Line Out (RCA) | Yes |
Midi Out (Din) | Yes |
General | EFX-500-R |
Dimension (W x H x D) | 278 x 225 x 84 mm |
Weight | 2 kg |
Sampling Rate | 48 kHz |
A/D D/A Resolution | 16 Bit |
Distortion | 0.007% or less |
Input Level | -10dB/+4 dB |
Output Level | -10dB/+4 dB |
Комментариев нет:
Отправить комментарий